Round 10 | Hit Rate | Total (units) | ROI |
Tip of the Week | 0% | -1,00 | 0% |
Recommendations | 0% | -2,00 | 0% |
Recommendations Total | 0% | -3,00 | 0% |
Ideas | 100% | 4,68 | 256% |
Total | Hit Rate | Total (units) | ROI |
Tip of the Week | 25% | -1,10 | 73% |
Recommendations | 38% | -0,61 | 92% |
Recommendations Total | 33% | -1,71 | 86% |
Ideas | 40% | -1,12 | 93% |
To understand the tabels:
Hit rate: Percentage of bets that have ended with a win
Total (units): We flat-bet one unit per bet. A plus of 2,12 units would mean that you have won 2,12 x value of one unit for you.
ROI: Is the return on investment. In our terminology, a ROI of 110% would mean that you for a bet of 100 units would have gotten 110 in return.
Ingen kommentarer:
Send en kommentar